|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Property Description
Tired of the daily grind? "Get outta town" and experience Stockton Lake in this relaxing cabin. With an open living space, you won't have to stop the conversation when you refill your wine glass in the kitchen. Offers a split bedroom plan with a KING bed in the Master Suite and a KING bed and a twin over full bunkbed in the second bedroom. Perfect for a romantic getaway and spacious enough for friends or family too. Amenities include FREE WI-FI and DIRECT TV in living room and both bedrooms. Relaxing patio to grill the catch of the day!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 8.73%
If booking within 1 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| Winter | Jan 18, 2021 | Jan 21, 2021 | 159.00 | 1014.00 |
| Winter Weekend | Jan 22, 2021 | Jan 24, 2021 | 179.00 | 1014.00 |
| Winter | Jan 25, 2021 | Jan 28, 2021 | 159.00 | 1014.00 |
| Winter Weekend | Jan 29, 2021 | Jan 31, 2021 | 179.00 | 1014.00 |
| Winter | Feb 01, 2021 | Feb 04, 2021 | 159.00 | 1014.00 |
| Winter Weekend | Feb 05, 2021 | Feb 07, 2021 | 179.00 | 1014.00 |
| Winter | Feb 08, 2021 | Feb 11, 2021 | 159.00 | 1014.00 |
| Winter Weekend | Feb 12, 2021 | Feb 14, 2021 | 179.00 | 1014.00 |
| Winter | Feb 15, 2021 | Feb 18, 2021 | 159.00 | 1014.00 |
| Winter Weekend | Feb 19, 2021 | Feb 21, 2021 | 179.00 | 1014.00 |
| Winter | Feb 22, 2021 | Feb 25, 2021 | 159.00 | 1014.00 |
| Winter Weekend | Feb 26, 2021 | Feb 28, 2021 | 179.00 | 1014.00 |
| Winter | Mar 01, 2021 | Mar 04, 2021 | 159.00 | 1014.00 |
| Winter Weekend | Mar 05, 2021 | Mar 07, 2021 | 179.00 | 1014.00 |
| Winter | Mar 08, 2021 | Mar 11, 2021 | 159.00 | 1014.00 |
| Winter Weekend | Mar 12, 2021 | Mar 14, 2021 | 179.00 | 1014.00 |
| Winter | Mar 15, 2021 | Mar 18, 2021 | 159.00 | 1014.00 |
| Winter Weekend | Mar 19, 2021 | Mar 21, 2021 | 179.00 | 1014.00 |
| Winter | Mar 22, 2021 | Mar 25, 2021 | 159.00 | 1014.00 |
| Winter Weekend | Mar 26, 2021 | Mar 28, 2021 | 179.00 | 1014.00 |
| Winter | Mar 29, 2021 | Apr 01, 2021 | 159.00 | 1014.00 |
| Winter Weekend | Apr 02, 2021 | Apr 04, 2021 | 179.00 | 1014.00 |
| Winter | Apr 05, 2021 | Apr 08, 2021 | 159.00 | 1014.00 |
| Winter Weekend | Apr 09, 2021 | Apr 11, 2021 | 179.00 | 1014.00 |
| Winter | Apr 12, 2021 | Apr 15, 2021 | 159.00 | 1014.00 |
| Winter Weekend | Apr 16, 2021 | Apr 18, 2021 | 179.00 | 1014.00 |
| Winter | Apr 19, 2021 | Apr 22, 2021 | 159.00 | 1014.00 |
| Winter Weekend | Apr 23, 2021 | Apr 25, 2021 | 179.00 | 1014.00 |
| Winter | Apr 26, 2021 | Apr 29, 2021 | 159.00 | 1014.00 |
| Summer Weekend | Apr 30, 2021 | May 02, 2021 | 208.00 | 1014.00 |
| Summer | May 03, 2021 | May 06, 2021 | 199.00 | 1014.00 |
| Summer Weekend | May 07, 2021 | May 09, 2021 | 208.00 | 1014.00 |
| Summer | May 10, 2021 | May 13, 2021 | 199.00 | 1014.00 |
| Summer Weekend | May 14, 2021 | May 16, 2021 | 208.00 | 1014.00 |
| Summer | May 17, 2021 | May 20, 2021 | 199.00 | 1014.00 |
| Summer Weekend | May 21, 2021 | May 23, 2021 | 208.00 | 1014.00 |
| Summer | May 24, 2021 | May 27, 2021 | 199.00 | 1014.00 |
| Memorial Day Weekend | May 28, 2021 | May 30, 2021 | 208.00 | 1014.00 |
| Summer | May 31, 2021 | Jun 03, 2021 | 199.00 | 1014.00 |
| Summer Weekend | Jun 04, 2021 | Jun 06, 2021 | 208.00 | 1014.00 |
| Summer | Jun 07, 2021 | Jun 10, 2021 | 199.00 | 1014.00 |
| Summer Weekend | Jun 11, 2021 | Jun 13, 2021 | 208.00 | 1014.00 |
| Summer | Jun 14, 2021 | Jun 17, 2021 | 199.00 | 1014.00 |
| Summer Weekend | Jun 18, 2021 | Jun 20, 2021 | 208.00 | 1014.00 |
| Summer | Jun 21, 2021 | Jun 24, 2021 | 199.00 | 1014.00 |
| Summer Weekend | Jun 25, 2021 | Jun 27, 2021 | 208.00 | 1134.00 |
| Summer | Jun 28, 2021 | Jul 01, 2021 | 199.00 | 1134.00 |
| 4th Of July Weekend | Jul 02, 2021 | Jul 04, 2021 | 208.00 | 1134.00 |
| Summer | Jul 05, 2021 | Jul 08, 2021 | 199.00 | 1014.00 |
| Summer Weekend | Jul 09, 2021 | Jul 11, 2021 | 208.00 | 1014.00 |
| Summer | Jul 12, 2021 | Jul 15, 2021 | 199.00 | 1014.00 |
| Summer Weekend | Jul 16, 2021 | Jul 18, 2021 | 208.00 | 1014.00 |
| Summer | Jul 19, 2021 | Jul 22, 2021 | 199.00 | 1014.00 |
| Summer Weekend | Jul 23, 2021 | Jul 25, 2021 | 208.00 | 1014.00 |
| Summer | Jul 26, 2021 | Jul 29, 2021 | 199.00 | 1014.00 |
| Summer Weekend | Jul 30, 2021 | Aug 01, 2021 | 208.00 | 1014.00 |
| Summer | Aug 02, 2021 | Aug 05, 2021 | 199.00 | 1014.00 |
| Summer Weekend | Aug 06, 2021 | Aug 08, 2021 | 208.00 | 1014.00 |
| Summer | Aug 09, 2021 | Aug 12, 2021 | 199.00 | 1014.00 |
| Summer Weekend | Aug 13, 2021 | Aug 15, 2021 | 208.00 | 1014.00 |
| Summer | Aug 16, 2021 | Aug 19, 2021 | 199.00 | 1014.00 |
| Summer Weekend | Aug 20, 2021 | Aug 22, 2021 | 208.00 | 1014.00 |
| Summer | Aug 23, 2021 | Aug 26, 2021 | 199.00 | 1014.00 |
| Summer Weekend | Aug 27, 2021 | Aug 29, 2021 | 208.00 | 1014.00 |
| Summer | Aug 30, 2021 | Sep 02, 2021 | 199.00 | 1014.00 |
| Labor Day Weekend | Sep 03, 2021 | Sep 05, 2021 | 208.00 | 1014.00 |
| Winter | Sep 06, 2021 | Sep 09, 2021 | 159.00 | 1014.00 |
| Winter Weekend | Sep 10, 2021 | Sep 12, 2021 | 179.00 | 1014.00 |
| Winter | Sep 13, 2021 | Sep 16, 2021 | 159.00 | 1014.00 |
| Winter Weekend | Sep 17, 2021 | Sep 19, 2021 | 179.00 | 1014.00 |
| Winter | Sep 20, 2021 | Sep 23, 2021 | 159.00 | 1014.00 |
| Winter Weekend | Sep 24, 2021 | Sep 26, 2021 | 179.00 | 1014.00 |
| Winter | Sep 27, 2021 | Sep 30, 2021 | 159.00 | 1014.00 |
| Winter Weekend | Oct 01, 2021 | Oct 03, 2021 | 179.00 | 1014.00 |
| Winter | Oct 04, 2021 | Oct 07, 2021 | 159.00 | 1014.00 |
| Winter Weekend | Oct 08, 2021 | Oct 10, 2021 | 179.00 | 1014.00 |
| Winter | Oct 11, 2021 | Oct 14, 2021 | 159.00 | 1014.00 |
| Winter Weekend | Oct 15, 2021 | Oct 17, 2021 | 179.00 | 1014.00 |
| Winter | Oct 18, 2021 | Oct 21, 2021 | 159.00 | 1014.00 |
| Winter Weekend | Oct 22, 2021 | Oct 24, 2021 | 179.00 | 1014.00 |
| Winter | Oct 25, 2021 | Oct 28, 2021 | 159.00 | 1014.00 |
| Winter Weekend | Oct 29, 2021 | Oct 31, 2021 | 179.00 | 1014.00 |
| Winter | Nov 01, 2021 | Nov 04, 2021 | 159.00 | 1014.00 |
| Winter Weekend | Nov 05, 2021 | Nov 07, 2021 | 179.00 | 1014.00 |
| Winter | Nov 08, 2021 | Nov 11, 2021 | 159.00 | 1014.00 |
| Winter Weekend | Nov 12, 2021 | Nov 14, 2021 | 179.00 | 1014.00 |
| Winter | Nov 15, 2021 | Nov 18, 2021 | 159.00 | 1014.00 |
| Winter Weekend | Nov 19, 2021 | Nov 21, 2021 | 179.00 | 1014.00 |
| Winter | Nov 22, 2021 | Nov 25, 2021 | 159.00 | 1014.00 |
| Winter Weekend | Nov 26, 2021 | Nov 28, 2021 | 179.00 | 1014.00 |
| Winter | Nov 29, 2021 | Dec 02, 2021 | 159.00 | 1014.00 |
| Winter Weekend | Dec 03, 2021 | Dec 05, 2021 | 179.00 | 1014.00 |
| Winter | Dec 06, 2021 | Dec 09, 2021 | 159.00 | 1014.00 |
| Winter Weekend | Dec 10, 2021 | Dec 12, 2021 | 179.00 | 1014.00 |
| Winter | Dec 13, 2021 | Dec 16, 2021 | 159.00 | 1014.00 |
| Winter Weekend | Dec 17, 2021 | Dec 19, 2021 | 179.00 | 1014.00 |
| Winter | Dec 20, 2021 | Dec 23, 2021 | 159.00 | 1014.00 |
| Winter Weekend | Dec 24, 2021 | Dec 26, 2021 | 179.00 | 1014.00 |
| Winter | Dec 27, 2021 | Dec 30, 2021 | 159.00 | 1014.00 |
| Winter Weekend | Dec 31, 2021 | Jan 02, 2022 | 179.00 | 1014.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Anonymous
Review Date:
Feb 17, 2020
|
Wow, this cabin is the perfect spot to get away and just enjoy life with the family. Love the layout and the openness of the cabin. Has DirecTv and wifi which the kids love. This is our go to cabin (place to stay) whenever we go to Stockton Lake!!
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|