Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5 out of 5)

Snug Harbor( formally Get Outta Town)

starting from

$99/ night

Arrival
Departure

Property Description

Tired of the daily grind? "Get outta town" and experience Stockton Lake in this relaxing cabin. With an open living space, you won't have to stop the conversation when you refill your wine glass in the kitchen. Offers a split bedroom plan with a KING bed in the Master Suite and a KING bed and a twin over full bunkbed in the second bedroom. Perfect for a romantic getaway and spacious enough for friends or family too. Amenities include FREE WI-FI and ROKU TV in living room and both bedrooms. Relaxing patio to grill the catch of the day! Sleeps 9. Pets allowed with paid fee( DOGS ONLY), two maximum. Check in time is 4:00 pm, Check out is 11:00 am.

Property Facilities

WiFi
WiFi
Pets Allowed
Pets Allowed
Air Con
Air Con
Electric Fireplace
Electric Fireplace
DVD Player
DVD Player
Grill
Grill
Hair Dryer
Hair Dryer
Sofa Bed
Sofa Bed
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Dishwasher
Dishwasher

Availability & Key

Reserved
Guests departing (you can arrive that day)
Guests arriving (you can depart that day)
Date not available

Rates

Video

Location

Reviews



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<February 2026
MonTueWedThuFriSatSun
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
       
March 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
April 2026>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
May 2026
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
June 2026
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
July 2026
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
August 2026
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
September 2026
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
October 2026
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
November 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
December 2026
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
January 2027
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 8.73%

If booking within 1 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2026
 Winter Feb 23, 2026Feb 26, 202699.00
 Winter Weekend Feb 27, 2026Feb 28, 202699.00
 Winter WeekendMar 01, 2026Mar 01, 2026179.00
 Winter Mar 02, 2026Mar 05, 2026159.00
 Winter Weekend Mar 06, 2026Mar 08, 2026179.00
 Winter Mar 09, 2026Mar 12, 2026159.00
 Winter Weekend Mar 13, 2026Mar 15, 2026179.00
 Winter Mar 16, 2026Mar 19, 2026159.00
 Winter Weekend Mar 20, 2026Mar 22, 2026179.00
 Winter Mar 23, 2026Mar 26, 2026159.00
 Winter Weekend Mar 27, 2026Mar 29, 2026179.00
 Winter Mar 30, 2026Apr 02, 2026159.00
 Winter Weekend Apr 03, 2026Apr 05, 2026179.00
 Winter Apr 06, 2026Apr 09, 2026159.00
 Winter Weekend Apr 10, 2026Apr 12, 2026179.00
 Winter Apr 13, 2026Apr 16, 2026159.00
 Winter Weekend Apr 17, 2026Apr 19, 2026179.00
 Winter Apr 20, 2026Apr 23, 2026159.00
 Winter Weekend Apr 24, 2026Apr 26, 2026179.00
 Winter Apr 27, 2026Apr 30, 2026159.00
 Summer Weekend May 01, 2026May 03, 2026199.00
 SummerMay 04, 2026May 07, 2026179.00
 Summer Weekend May 08, 2026May 10, 2026199.00
 SummerMay 11, 2026May 14, 2026179.00
 Summer Weekend May 15, 2026May 17, 2026199.00
 SummerMay 18, 2026May 21, 2026179.00
 Memoral Day Weekend May 22, 2026May 24, 2026299.00
 SummerMay 25, 2026May 28, 2026179.00
 Summer Weekend May 29, 2026May 31, 2026199.00
 SummerJun 01, 2026Jun 04, 2026179.00
 Summer Weekend Jun 05, 2026Jun 07, 2026199.00
 SummerJun 08, 2026Jun 11, 2026179.00
 Summer Weekend Jun 12, 2026Jun 14, 2026199.00
 SummerJun 15, 2026Jun 18, 2026179.00
 Summer Weekend Jun 19, 2026Jun 21, 2026199.00
 SummerJun 22, 2026Jun 25, 2026179.00
 Summer Weekend Jun 26, 2026Jun 28, 2026199.00
 SummerJun 29, 2026Jul 02, 2026179.00
 4th of JulyJul 03, 2026Jul 05, 2026299.00
 SummerJul 06, 2026Jul 09, 2026179.00
 Summer Weekend Jul 10, 2026Jul 12, 2026199.00
 SummerJul 13, 2026Jul 16, 2026179.00
 Summer Weekend Jul 17, 2026Jul 19, 2026199.00
 SummerJul 20, 2026Jul 23, 2026179.00
 Summer Weekend Jul 24, 2026Jul 26, 2026199.00
 SummerJul 27, 2026Jul 30, 2026179.00
 Summer Weekend Jul 31, 2026Aug 02, 2026199.00
 SummerAug 03, 2026Aug 06, 2026179.00
 Summer Weekend Aug 07, 2026Aug 09, 2026199.00
 SummerAug 10, 2026Aug 13, 2026179.00
 Summer Weekend Aug 14, 2026Aug 16, 2026199.00
 SummerAug 17, 2026Aug 20, 2026179.00
 Summer Weekend Aug 21, 2026Aug 23, 2026199.00
 SummerAug 24, 2026Aug 27, 2026179.00
 Summer Weekend Aug 28, 2026Aug 30, 2026199.00
 SummerAug 31, 2026Sep 03, 2026179.00
 Labor Day Weekend Sep 04, 2026Sep 06, 2026299.00
 SummerSep 07, 2026Sep 10, 2026179.00
 Summer Weekend Sep 11, 2026Sep 13, 2026199.00
 SummerSep 14, 2026Sep 17, 2026179.00
 Summer Weekend Sep 18, 2026Sep 20, 2026199.00
 SummerSep 21, 2026Sep 24, 2026179.00
 Summer Weekend Sep 25, 2026Sep 27, 2026199.00
 SummerSep 28, 2026Sep 30, 2026179.00
 Winter Oct 01, 2026Oct 01, 2026159.00
 Winter Weekend Oct 02, 2026Oct 04, 2026179.00
 Winter Oct 05, 2026Oct 08, 2026159.00
 Winter Weekend Oct 09, 2026Oct 11, 2026179.00
 Winter Oct 12, 2026Oct 15, 2026159.00
 Winter Weekend Oct 16, 2026Oct 18, 2026179.00
 Winter Oct 19, 2026Oct 22, 2026159.00
 Winter Weekend Oct 23, 2026Oct 25, 2026179.00
 Winter Oct 26, 2026Oct 29, 2026159.00
 Winter Weekend Oct 30, 2026Nov 01, 2026179.00
 Winter Nov 02, 2026Nov 05, 2026159.00
 Winter Weekend Nov 06, 2026Nov 08, 2026179.00
 Winter Nov 09, 2026Nov 12, 2026159.00
 Winter Weekend Nov 13, 2026Nov 15, 2026179.00
 Winter Nov 16, 2026Nov 19, 2026159.00
 Winter Weekend Nov 20, 2026Nov 22, 2026179.00
 Winter Nov 23, 2026Nov 26, 2026159.00
 Winter Weekend Nov 27, 2026Nov 29, 2026179.00
 Winter Nov 30, 2026Dec 03, 2026159.00
 Winter Weekend Dec 04, 2026Dec 06, 2026179.00
 Winter Dec 07, 2026Dec 10, 2026159.00
 Winter Weekend Dec 11, 2026Dec 13, 2026179.00
 Winter Dec 14, 2026Dec 17, 2026159.00
 Winter Weekend Dec 18, 2026Dec 20, 2026179.00
 Winter Dec 21, 2026Dec 24, 2026159.00
 Winter Weekend Dec 25, 2026Dec 27, 2026179.00
 Winter Dec 28, 2026Dec 31, 2026159.00
[Collapse]2027
 Winter WeekendJan 01, 2027Jan 03, 2027179.00
 WinterJan 04, 2027Jan 07, 2027159.00
 Winter WeekendJan 08, 2027Jan 10, 2027179.00
 WinterJan 11, 2027Jan 14, 2027159.00
 Winter WeekendJan 15, 2027Jan 17, 2027179.00
 WinterJan 18, 2027Jan 21, 2027159.00
 Winter WeekendJan 22, 2027Jan 24, 2027179.00
 WinterJan 25, 2027Jan 28, 2027159.00
 Winter WeekendJan 29, 2027Jan 31, 2027179.00
 WinterFeb 01, 2027Feb 04, 2027159.00
 Winter WeekendFeb 05, 2027Feb 07, 2027179.00
 WinterFeb 08, 2027Feb 11, 2027159.00
 Winter WeekendFeb 12, 2027Feb 14, 2027179.00
 WinterFeb 15, 2027Feb 18, 2027159.00
 Winter WeekendFeb 19, 2027Feb 21, 2027179.00
 WinterFeb 22, 2027Feb 25, 2027159.00
 Winter WeekendFeb 26, 2027Feb 28, 2027179.00
 WinterMar 01, 2027Mar 04, 2027159.00
 Winter WeekendMar 05, 2027Mar 07, 2027179.00
 WinterMar 08, 2027Mar 11, 2027159.00
 Winter WeekendMar 12, 2027Mar 14, 2027179.00
 WinterMar 15, 2027Mar 18, 2027159.00
 Winter WeekendMar 19, 2027Mar 21, 2027179.00
 WinterMar 22, 2027Mar 25, 2027159.00
 Winter WeekendMar 26, 2027Mar 28, 2027179.00
 WinterMar 29, 2027Apr 01, 2027159.00
 Winter WeekendApr 02, 2027Apr 04, 2027179.00
 WinterApr 05, 2027Apr 08, 2027159.00
 Winter WeekendApr 09, 2027Apr 11, 2027179.00
 WinterApr 12, 2027Apr 15, 2027159.00
 Winter WeekendApr 16, 2027Apr 18, 2027179.00
 WinterApr 19, 2027Apr 22, 2027159.00
 Winter WeekendApr 23, 2027Apr 25, 2027179.00
 WinterApr 26, 2027Apr 29, 2027159.00
 Winter WeekendApr 30, 2027Apr 30, 2027179.00
 Summer WeekendMay 01, 2027May 02, 2027199.00
 Summer May 03, 2027May 06, 2027179.00
 Summer WeekendMay 07, 2027May 09, 2027199.00
 Summer May 10, 2027May 13, 2027179.00
 Summer WeekendMay 14, 2027May 16, 2027199.00
 Summer May 17, 2027May 20, 2027179.00
 Summer WeekendMay 21, 2027May 23, 2027199.00
 Summer May 24, 2027May 27, 2027179.00
 Memorial Day WeekendMay 28, 2027May 30, 2027299.00
 Summer May 31, 2027Jun 03, 2027179.00
 Summer WeekendJun 04, 2027Jun 06, 2027199.00
 Summer Jun 07, 2027Jun 10, 2027179.00
 Summer WeekendJun 11, 2027Jun 13, 2027199.00
 Summer Jun 14, 2027Jun 17, 2027179.00
 Summer WeekendJun 18, 2027Jun 20, 2027199.00
 Summer Jun 21, 2027Jun 24, 2027179.00
 Summer WeekendJun 25, 2027Jun 27, 2027199.00
 Summer Jun 28, 2027Jul 01, 2027179.00
 4th of July WeekendJul 02, 2027Jul 04, 2027299.00
 Summer Jul 05, 2027Jul 08, 2027179.00
 Summer WeekendJul 09, 2027Jul 11, 2027199.00
 Summer Jul 12, 2027Jul 15, 2027179.00
 Summer WeekendJul 16, 2027Jul 18, 2027199.00
 Summer Jul 19, 2027Jul 22, 2027179.00
 Summer WeekendJul 23, 2027Jul 25, 2027199.00
 Summer Jul 26, 2027Jul 29, 2027179.00
 Summer WeekendJul 30, 2027Aug 01, 2027199.00
 Summer Aug 02, 2027Aug 05, 2027179.00
 Summer WeekendAug 06, 2027Aug 08, 2027199.00
 Summer Aug 09, 2027Aug 12, 2027179.00
 Summer WeekendAug 13, 2027Aug 15, 2027199.00
 Summer Aug 16, 2027Aug 19, 2027179.00
 Summer WeekendAug 20, 2027Aug 22, 2027199.00
 Summer Aug 23, 2027Aug 26, 2027179.00
 Summer WeekendAug 27, 2027Aug 29, 2027199.00
 Summer Aug 30, 2027Sep 02, 2027179.00
 Labor Day WeekendSep 03, 2027Sep 05, 2027299.00
 Summer Sep 06, 2027Sep 09, 2027179.00
 Summer WeekendSep 10, 2027Sep 12, 2027199.00
 Summer Sep 13, 2027Sep 15, 2027179.00

 

Guest Reviews

FirstPrev Page 1 of 1[1] NextLast
Reviewer Name: Anonymous

Review Date: Feb 17, 2020
Star Rating:
Wow, this cabin is the perfect spot to get away and just enjoy life with the family. Love the layout and the openness of the cabin. Has DirecTv and wifi which the kids love. This is our go to cabin (place to stay) whenever we go to Stockton Lake!!
FirstPrev Page 1 of 1[1] NextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit

STAY TUNED WITH US

Get our updated offers, discounts, events and much more!

Powered by CiiRUS Short Term Rental Software