|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Description
With everyone under one roof, you don’t have to miss a thing! Bring the whole family or a group of friends. Sleeping up to 13 people, this cabin will transport your clan to the simplicity of nature.Downstairs The Surf Shack has a large living area with a 52 in flat screen and DVD player along with streaming TV. Granite counter tops in the kitchen with a T shaped cedar bar and a beautiful cedar dining table and benches that gives you a 180 degree view of nature. There’s a half bath off the kitchen. Off the dining area there’s access to a brand new concrete patio with a metal fire pit so you and your family or friends can enjoy the outdoor nature that will surround you. The master bedroom has a king size bed and full bath. Upstairs the extended loft has 2 bunk beds with full size mattresses on the bottom and twin size mattresses on top. The loft also has a hide a bed couch and TV. The 2 upstairs private bedrooms have queen size beds with TV’s and closets, and another full bath. Enjoy the brand new driveway with an extra space to store your boat or additional cars. The memories made here will last a lifetime. NO pets allowed.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
02 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
03 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
04 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
05 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
06 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 8.73%
If booking within 1 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| Winter Weekend | Dec 01, 2023 | Dec 03, 2023 | 265.00 |
| Winter | Dec 04, 2023 | Dec 07, 2023 | 250.00 |
| Winter Weekend | Dec 08, 2023 | Dec 10, 2023 | 265.00 |
| Winter | Dec 11, 2023 | Dec 14, 2023 | 250.00 |
| Winter Weekend | Dec 15, 2023 | Dec 17, 2023 | 265.00 |
| Winter | Dec 18, 2023 | Dec 21, 2023 | 250.00 |
| Winter Weekend | Dec 22, 2023 | Dec 24, 2023 | 265.00 |
| Winter | Dec 25, 2023 | Dec 28, 2023 | 250.00 |
| Winter Weekend | Dec 29, 2023 | Dec 31, 2023 | 265.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| Winter | Jan 01, 2024 | Apr 30, 2024 | 199.00 |
| Summer | May 01, 2024 | May 02, 2024 | 275.00 |
| Summer Weekend | May 03, 2024 | May 05, 2024 | 300.00 |
| Summer | May 06, 2024 | May 09, 2024 | 275.00 |
| Summer Weekend | May 10, 2024 | May 12, 2024 | 300.00 |
| Summer | May 13, 2024 | May 16, 2024 | 275.00 |
| Summer Weekend | May 17, 2024 | May 19, 2024 | 300.00 |
| Summer | May 20, 2024 | May 23, 2024 | 275.00 |
| Memorial Day Weekend | May 24, 2024 | May 26, 2024 | 300.00 |
| Summer | May 27, 2024 | May 30, 2024 | 275.00 |
| Summer Weekend | May 31, 2024 | Jun 02, 2024 | 300.00 |
| Summer | Jun 03, 2024 | Jun 06, 2024 | 275.00 |
| Summer Weekend | Jun 07, 2024 | Jun 09, 2024 | 300.00 |
| Summer | Jun 10, 2024 | Jun 13, 2024 | 275.00 |
| Summer Weekend | Jun 14, 2024 | Jun 16, 2024 | 300.00 |
| Summer | Jun 17, 2024 | Jun 20, 2024 | 275.00 |
| Summer Weekend | Jun 21, 2024 | Jun 23, 2024 | 300.00 |
| Summer | Jun 24, 2024 | Jun 27, 2024 | 275.00 |
| Summer Weekend | Jun 28, 2024 | Jun 30, 2024 | 300.00 |
| Summer | Jul 01, 2024 | Jul 03, 2024 | 275.00 |
| 4th of July | Jul 04, 2024 | Jul 07, 2024 | 300.00 |
| Summer | Jul 08, 2024 | Jul 11, 2024 | 275.00 |
| Summer Weekend | Jul 12, 2024 | Jul 14, 2024 | 300.00 |
| Summer | Jul 15, 2024 | Jul 18, 2024 | 275.00 |
| Summer Weekend | Jul 19, 2024 | Jul 21, 2024 | 300.00 |
| Summer | Jul 22, 2024 | Jul 25, 2024 | 275.00 |
| Summer Weekend | Jul 26, 2024 | Jul 28, 2024 | 300.00 |
| Summer | Jul 29, 2024 | Aug 01, 2024 | 275.00 |
| Summer Weekend | Aug 02, 2024 | Aug 04, 2024 | 300.00 |
| Summer | Aug 05, 2024 | Aug 08, 2024 | 275.00 |
| Summer Weekend | Aug 09, 2024 | Aug 11, 2024 | 300.00 |
| Summer | Aug 12, 2024 | Aug 15, 2024 | 275.00 |
| Summer Weekend | Aug 16, 2024 | Aug 18, 2024 | 300.00 |
| Summer | Aug 19, 2024 | Aug 22, 2024 | 275.00 |
| Summer Weekend | Aug 23, 2024 | Aug 25, 2024 | 300.00 |
| Summer | Aug 26, 2024 | Aug 29, 2024 | 275.00 |
| Labor Day | Aug 30, 2024 | Sep 01, 2024 | 300.00 |
| Summer | Sep 02, 2024 | Sep 05, 2024 | 275.00 |
| Summer Weekend | Sep 06, 2024 | Sep 08, 2024 | 300.00 |
| Summer | Sep 09, 2024 | Sep 12, 2024 | 275.00 |
| Summer Weekend | Sep 13, 2024 | Sep 15, 2024 | 300.00 |
| Summer | Sep 16, 2024 | Sep 19, 2024 | 275.00 |
| Summer Weekend | Sep 20, 2024 | Sep 22, 2024 | 300.00 |
| Summer | Sep 23, 2024 | Sep 26, 2024 | 275.00 |
| Summer Weekend | Sep 27, 2024 | Sep 29, 2024 | 300.00 |
| Summer | Sep 30, 2024 | Sep 30, 2024 | 275.00 |
| Winter | Oct 01, 2024 | Oct 03, 2024 | 250.00 |
| Winter Weekend | Oct 04, 2024 | Oct 06, 2024 | 265.00 |
| Winter | Oct 07, 2024 | Oct 10, 2024 | 250.00 |
| Winter Weekend | Oct 11, 2024 | Oct 13, 2024 | 265.00 |
| Winter | Oct 14, 2024 | Oct 17, 2024 | 250.00 |
| Winter Weekend | Oct 18, 2024 | Oct 20, 2024 | 265.00 |
| Winter | Oct 21, 2024 | Oct 24, 2024 | 250.00 |
| Winter Weekend | Oct 25, 2024 | Oct 27, 2024 | 265.00 |
| Winter | Oct 28, 2024 | Oct 31, 2024 | 250.00 |
| Winter Weekend | Nov 01, 2024 | Nov 03, 2024 | 265.00 |
| Winter | Nov 04, 2024 | Nov 07, 2024 | 250.00 |
| Winter Weekend | Nov 08, 2024 | Nov 10, 2024 | 265.00 |
| Winter | Nov 11, 2024 | Nov 14, 2024 | 250.00 |
| Winter Weekend | Nov 15, 2024 | Nov 17, 2024 | 265.00 |
| Winter | Nov 18, 2024 | Nov 21, 2024 | 250.00 |
| Winter Weekend | Nov 22, 2024 | Nov 24, 2024 | 265.00 |
| Winter | Nov 25, 2024 | Nov 28, 2024 | 250.00 |
| Winter Weekend | Nov 29, 2024 | Dec 01, 2024 | 265.00 |
| Winter | Dec 02, 2024 | Dec 05, 2024 | 250.00 |
| Winter Weekend | Dec 06, 2024 | Dec 08, 2024 | 265.00 |
| Winter | Dec 09, 2024 | Dec 12, 2024 | 250.00 |
| Winter Weekend | Dec 13, 2024 | Dec 15, 2024 | 265.00 |
| Winter | Dec 16, 2024 | Dec 19, 2024 | 250.00 |
| Winter Weekend | Dec 20, 2024 | Dec 22, 2024 | 265.00 |
| Winter | Dec 23, 2024 | Dec 26, 2024 | 250.00 |
| Winter Weekend | Dec 27, 2024 | Dec 29, 2024 | 265.00 |
| Winter | Dec 30, 2024 | Dec 31, 2024 | 250.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|