Selected Property
Availability
Rates
Contact
Quote / Book

Life's A Beach at The Cabins at Stoctkon Lake

starting from

$104/ night

Arrival
Departure

Property Description

Lake bums are welcomed! Come escape the daily grind and come have a nautical vacation on Stockton Lake. Bring your lake attire and drift around the lake. Paddle around the cove on a paddle board or canoe around the lake trails. With two lofts and a common space bed, you can fit quite a few people in this cozy space. Lounge around the fireplace while watching your favorite movie or reading a book. Make sure you call first dibs on the Jacuzzi! Check in time is 4:00 pm, Check out is 11:00 am. Sleeps 5.

Property Facilities

WiFi
WiFi
Pets Allowed
Pets Allowed
Air Con
Air Con
Electric Fireplace
Electric Fireplace
Grill
Grill
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities

Availability & Key

Reserved
Guests departing (you can arrive that day)
Guests arriving (you can depart that day)
Date not available

Rates

Video

Location

Reviews



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<June 2023
MonTueWedThuFriSatSun
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
July 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
August 2023>>>
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
September 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 8.73%

If booking within 1 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 Summer weekendJun 02, 2023Jun 04, 2023134.00
 SummerJun 05, 2023Jun 08, 2023124.00
 Summer WeekendJun 09, 2023Jun 11, 2023134.00
 SummerJun 12, 2023Jun 15, 2023124.00
 Summer WeekendJun 16, 2023Jun 18, 2023134.00
 SummerJun 19, 2023Jun 22, 2023124.00
 Summer WeekendJun 23, 2023Jun 25, 2023134.00
 SummerJun 26, 2023Jun 29, 2023124.00
 Summer WeekendJun 30, 2023Jul 01, 2023134.00
 July 4th weekendJul 02, 2023Jul 04, 2023134.00
 SummerJul 05, 2023Jul 06, 2023124.00
 Summer WeekendJul 07, 2023Jul 09, 2023134.00
 SummerJul 10, 2023Jul 13, 2023124.00
 Summer WeekendJul 14, 2023Jul 16, 2023134.00
 SummerJul 17, 2023Jul 20, 2023124.00
 Summer WeekendJul 21, 2023Jul 23, 2023134.00
 SummerJul 24, 2023Jul 27, 2023124.00
 Summer WeekendJul 28, 2023Jul 30, 2023134.00
 SummerJul 31, 2023Aug 03, 2023124.00
 Summer WeekendAug 04, 2023Aug 06, 2023134.00
 summerAug 07, 2023Aug 10, 2023124.00
 summer weekendAug 11, 2023Aug 13, 2023134.00
 summerAug 14, 2023Aug 17, 2023124.00
 summer weekendAug 18, 2023Aug 20, 2023134.00
 summerAug 21, 2023Aug 24, 2023124.00
 summer weekendAug 25, 2023Aug 27, 2023134.00
 summerAug 28, 2023Aug 31, 2023124.00
 Labor Day WeekendSep 01, 2023Sep 03, 2023134.00
 SummerSep 04, 2023Sep 07, 2023124.00
 Summer WeekendSep 08, 2023Sep 10, 2023134.00
 SummerSep 11, 2023Sep 14, 2023124.00
 Summer WeekendSep 15, 2023Sep 17, 2023134.00
 SummerSep 18, 2023Sep 21, 2023124.00
 Summer WeekendSep 22, 2023Sep 24, 2023134.00
 SummerSep 25, 2023Sep 28, 2023124.00
 Summer WeekendSep 29, 2023Oct 01, 2023134.00
 WinterOct 02, 2023Oct 05, 2023104.00
 Winter WeekendOct 06, 2023Oct 08, 2023114.00
 WinterOct 09, 2023Oct 12, 2023104.00
 Winter WeekendOct 13, 2023Oct 15, 2023114.00
 WinterOct 16, 2023Oct 19, 2023104.00
 Winter WeekendOct 20, 2023Oct 22, 2023114.00
 WinterOct 23, 2023Oct 26, 2023104.00
 Winter WeekendOct 27, 2023Oct 29, 2023114.00
 WinterOct 30, 2023Nov 02, 2023104.00
 Winter WeekendNov 03, 2023Nov 05, 2023114.00
 WinterNov 06, 2023Nov 09, 2023104.00
 Winter WeekendNov 10, 2023Nov 12, 2023114.00
 WinterNov 13, 2023Nov 16, 2023104.00
 Winter WeekendNov 17, 2023Nov 19, 2023114.00
 WinterNov 20, 2023Nov 23, 2023104.00
 Winter WeekendNov 24, 2023Nov 26, 2023114.00
 WinterNov 27, 2023Nov 30, 2023104.00
 Winter WeekendDec 01, 2023Dec 03, 2023114.00
 WinterDec 04, 2023Dec 07, 2023104.00
 Winter WeekendDec 08, 2023Dec 10, 2023114.00
 WinterDec 11, 2023Dec 14, 2023104.00
 Winter WeekendDec 15, 2023Dec 17, 2023114.00
 WinterDec 18, 2023Dec 21, 2023104.00
 Winter WeekendDec 22, 2023Dec 24, 2023114.00
 WinterDec 25, 2023Dec 28, 2023104.00
 Winter WeekendDec 29, 2023Dec 31, 2023114.00
[Collapse]2024
 Winter Jan 01, 2024Jan 04, 2024104.00
 Winter WeekendJan 05, 2024Jan 07, 2024114.00
 Winter Jan 08, 2024Jan 11, 2024104.00
 Winter WeekendJan 12, 2024Jan 14, 2024114.00
 Winter Jan 15, 2024Jan 18, 2024104.00
 Winter WeekendJan 19, 2024Jan 21, 2024114.00
 Winter Jan 22, 2024Jan 25, 2024104.00
 Winter WeekendJan 26, 2024Jan 28, 2024114.00
 Winter Jan 29, 2024Feb 01, 2024104.00
 Winter WeekendFeb 02, 2024Feb 04, 2024114.00
 Winter Feb 05, 2024Feb 08, 2024104.00
 Winter WeekendFeb 09, 2024Feb 11, 2024114.00
 Winter Feb 12, 2024Feb 15, 2024104.00
 Winter WeekendFeb 16, 2024Feb 18, 2024114.00
 Winter Feb 19, 2024Feb 22, 2024104.00
 Winter WeekendFeb 23, 2024Feb 25, 2024114.00
 Winter Feb 26, 2024Feb 29, 2024104.00
 Winter WeekendMar 01, 2024Mar 03, 2024114.00
 Winter Mar 04, 2024Mar 07, 2024104.00
 Winter WeekendMar 08, 2024Mar 10, 2024114.00
 Winter Mar 11, 2024Mar 14, 2024104.00
 Winter WeekendMar 15, 2024Mar 17, 2024114.00
 Winter Mar 18, 2024Mar 21, 2024104.00
 Winter WeekendMar 22, 2024Mar 24, 2024114.00
 Winter Mar 25, 2024Mar 28, 2024104.00
 Winter WeekendMar 29, 2024Mar 31, 2024114.00
 Winter Apr 01, 2024Apr 04, 2024104.00
 Winter WeekendApr 05, 2024Apr 07, 2024114.00
 Winter Apr 08, 2024Apr 11, 2024104.00
 Winter WeekendApr 12, 2024Apr 14, 2024114.00
 Winter Apr 15, 2024Apr 18, 2024104.00
 Winter WeekendApr 19, 2024Apr 21, 2024114.00
 Winter Apr 22, 2024Apr 25, 2024104.00
 Winter WeekendApr 26, 2024Apr 28, 2024114.00
 Winter Apr 29, 2024Apr 30, 2024104.00
 SummerMay 01, 2024May 02, 2024124.00
 Summer WeekendMay 03, 2024May 05, 2024134.00
 Summer May 06, 2024May 09, 2024124.00
 Summer WeekendMay 10, 2024May 12, 2024134.00
 SummerMay 13, 2024May 16, 2024124.00
 Summer WeekendMay 17, 2024May 19, 2024134.00
 SummerMay 20, 2024May 22, 2024124.00
 Memorial Day WeekendMay 23, 2024May 26, 2024134.00
 SummerMay 27, 2024May 30, 2024124.00
 Summer WeekendMay 31, 2024Jun 02, 2024134.00
 SummerJun 03, 2024Jun 06, 2024124.00
 Summer WeekendJun 07, 2024Jun 09, 2024134.00

STAY TUNED WITH US

Get our updated offers, discounts, events and much more!

Powered by CiiRUS Property Management Software