|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Description
Rustic Retreat is a perfect mix of rustic living and modern charm. This beautiful cabin can accommodate between 8-10 people (2 on sleeper sofa) and is ideal for a family get-away or weekend retreat. The open living area is the perfect gathering place to sit back and relax while watching TV in the reclining sofas. The fully-equipped kitchen features stainless steel appliances and a large wooden countertop island with bar stools. The nearby rustic farm table sits in a well lit dining area and easily accommodates a large group for eating and playing games. Rustic Retreat's master suite includes a queen bed and attached bathroom with tub. The second bedroom includes two sets of bunk beds, twins on top and full beds on bottom, which can comfortably accommodate up to 6 people. The main bathroom features a hand carved sink made from a beautiful cedar log and a spacious shower. In addition, there is a beautiful sun room with a sleeper sofa and comfortable lounge chair. If you are looking for a relaxing get-a-way with luxurious accommodations, you've found the right cabin!
Included with the cabin is a 50” HDTV with cable and WIFI. The kitchen has all the dishes, serving utensils, pots/pans and glasses you will need and the dishwasher is a great feature so you can spend more time relaxing! A large capacity washer and dryer, charcoal grill, patio furniture on the large deck and fire pit are also included with this cabin. Nearby, the kids can play at the community playground, basketball court, frisbee golf and putting green. NO pets allowed.
Come ready to relax in this beautiful Rustic Retreat!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 8.73%
If booking within 1 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| Winter | Apr 12, 2021 | Apr 15, 2021 | 139.00 | 895.00 | 4536.00 |
| Winter Weekend | Apr 16, 2021 | Apr 18, 2021 | 149.00 | 895.00 | 4536.00 |
| Winter | Apr 19, 2021 | Apr 22, 2021 | 139.00 | 895.00 | 4536.00 |
| Winter Weekend | Apr 23, 2021 | Apr 25, 2021 | 149.00 | 895.00 | 4536.00 |
| Winter | Apr 26, 2021 | Apr 29, 2021 | 139.00 | 895.00 | 4536.00 |
| Summer Weekend | Apr 30, 2021 | May 02, 2021 | 239.00 | 1195.00 | 5016.00 |
| Summer | May 03, 2021 | May 06, 2021 | 219.00 | 1195.00 | 5016.00 |
| Summer Weekend | May 07, 2021 | May 09, 2021 | 239.00 | 1195.00 | 5016.00 |
| Summer | May 10, 2021 | May 13, 2021 | 219.00 | 1195.00 | 5016.00 |
| Summer Weekend | May 14, 2021 | May 16, 2021 | 239.00 | 1195.00 | 5016.00 |
| Summer | May 17, 2021 | May 20, 2021 | 219.00 | 1195.00 | 5016.00 |
| Summer Weekend | May 21, 2021 | May 23, 2021 | 239.00 | 1195.00 | 5016.00 |
| Summer | May 24, 2021 | May 27, 2021 | 219.00 | 1195.00 | 5016.00 |
| Memorial Day Weekend | May 28, 2021 | May 30, 2021 | 275.00 | 1195.00 | 5016.00 |
| Summer | May 31, 2021 | Jun 03, 2021 | 219.00 | 1195.00 | 5016.00 |
| Summer Weekend | Jun 04, 2021 | Jun 06, 2021 | 239.00 | 1195.00 | 5016.00 |
| Summer | Jun 07, 2021 | Jun 10, 2021 | 219.00 | 1195.00 | 5016.00 |
| Summer Weekend | Jun 11, 2021 | Jun 13, 2021 | 239.00 | 1195.00 | 5016.00 |
| Summer | Jun 14, 2021 | Jun 17, 2021 | 219.00 | 1195.00 | 5016.00 |
| Summer Weekend | Jun 18, 2021 | Jun 20, 2021 | 239.00 | 1195.00 | 5016.00 |
| Summer | Jun 21, 2021 | Jun 24, 2021 | 219.00 | 1195.00 | 5016.00 |
| Summer Weekend | Jun 25, 2021 | Jun 27, 2021 | 239.00 | 1195.00 | 5016.00 |
| Summer | Jun 28, 2021 | Jul 01, 2021 | 219.00 | 1195.00 | 5016.00 |
| 4th Of July Weekend | Jul 02, 2021 | Jul 04, 2021 | 275.00 | 1195.00 | 5016.00 |
| Summer | Jul 05, 2021 | Jul 08, 2021 | 219.00 | 1195.00 | 5016.00 |
| Summer Weekend | Jul 09, 2021 | Jul 11, 2021 | 239.00 | 1195.00 | 5016.00 |
| Summer | Jul 12, 2021 | Jul 15, 2021 | 219.00 | 1195.00 | 5016.00 |
| Summer Weekend | Jul 16, 2021 | Jul 18, 2021 | 239.00 | 1195.00 | 5016.00 |
| Summer | Jul 19, 2021 | Jul 22, 2021 | 219.00 | 1195.00 | 5016.00 |
| Summer Weekend | Jul 23, 2021 | Jul 25, 2021 | 239.00 | 1195.00 | 5016.00 |
| Summer | Jul 26, 2021 | Jul 29, 2021 | 219.00 | 1195.00 | 5016.00 |
| Summer Weekend | Jul 30, 2021 | Aug 01, 2021 | 239.00 | 1195.00 | 5016.00 |
| Summer | Aug 02, 2021 | Aug 05, 2021 | 219.00 | 1195.00 | 5016.00 |
| Summer Weekend | Aug 06, 2021 | Aug 08, 2021 | 239.00 | 1195.00 | 5016.00 |
| Summer | Aug 09, 2021 | Aug 12, 2021 | 219.00 | 1195.00 | 5016.00 |
| Summer Weekend | Aug 13, 2021 | Aug 15, 2021 | 239.00 | 1195.00 | 5016.00 |
| Summer | Aug 16, 2021 | Aug 19, 2021 | 219.00 | 1195.00 | 5016.00 |
| Summer Weekend | Aug 20, 2021 | Aug 22, 2021 | 239.00 | 1195.00 | 5016.00 |
| Summer | Aug 23, 2021 | Aug 26, 2021 | 219.00 | 1195.00 | 5016.00 |
| Summer Weekend | Aug 27, 2021 | Aug 29, 2021 | 239.00 | 1195.00 | 5016.00 |
| Summer | Aug 30, 2021 | Sep 02, 2021 | 219.00 | 1195.00 | 5016.00 |
| Labor Day Weekend | Sep 03, 2021 | Sep 05, 2021 | 275.00 | 1195.00 | 5016.00 |
| Summer | Sep 06, 2021 | Sep 09, 2021 | 219.00 | 1195.00 | 4536.00 |
| Summer Weekend | Sep 10, 2021 | Sep 12, 2021 | 239.00 | 1195.00 | 4536.00 |
| Summer | Sep 13, 2021 | Sep 16, 2021 | 219.00 | 1195.00 | 4526.00 |
| Summer Weekend | Sep 17, 2021 | Sep 19, 2021 | 239.00 | 1195.00 | 4536.00 |
| Summer | Sep 20, 2021 | Sep 23, 2021 | 219.00 | 1195.00 | 4536.00 |
| Summer Weekend | Sep 24, 2021 | Sep 26, 2021 | 239.00 | 1195.00 | 4536.00 |
| Summer | Sep 27, 2021 | Sep 30, 2021 | 219.00 | 1195.00 | 4536.00 |
| Winter Weekend | Oct 01, 2021 | Oct 03, 2021 | 199.00 | 995.00 | 4536.00 |
| Winter | Oct 04, 2021 | Oct 07, 2021 | 179.00 | 995.00 | 4536.00 |
| Winter Weekend | Oct 08, 2021 | Oct 10, 2021 | 199.00 | 995.00 | 4536.00 |
| Winter | Oct 11, 2021 | Oct 14, 2021 | 179.00 | 995.00 | 4536.00 |
| Winter Weekend | Oct 15, 2021 | Oct 17, 2021 | 199.00 | 995.00 | 4536.00 |
| Winter | Oct 18, 2021 | Oct 21, 2021 | 179.00 | 995.00 | 4536.00 |
| Winter Weekend | Oct 22, 2021 | Oct 24, 2021 | 199.00 | 995.00 | 4536.00 |
| Winter | Oct 25, 2021 | Oct 28, 2021 | 179.00 | 995.00 | 4536.00 |
| Winter Weekend | Oct 29, 2021 | Oct 31, 2021 | 199.00 | 995.00 | 4536.00 |
| Winter | Nov 01, 2021 | Nov 04, 2021 | 179.00 | 995.00 | 4536.00 |
| Winter Weekend | Nov 05, 2021 | Nov 07, 2021 | 199.00 | 995.00 | 4536.00 |
| Winter | Nov 08, 2021 | Nov 11, 2021 | 179.00 | 995.00 | 4536.00 |
| Winter Weekend | Nov 12, 2021 | Nov 14, 2021 | 199.00 | 995.00 | 4536.00 |
| Winter | Nov 15, 2021 | Nov 18, 2021 | 179.00 | 995.00 | 4536.00 |
| Winter Weekend | Nov 19, 2021 | Nov 21, 2021 | 199.00 | 995.00 | 4536.00 |
| Winter | Nov 22, 2021 | Nov 25, 2021 | 179.00 | 995.00 | 4536.00 |
| Winter Weekend | Nov 26, 2021 | Nov 28, 2021 | 199.00 | 995.00 | 4536.00 |
| Winter | Nov 29, 2021 | Dec 02, 2021 | 179.00 | 995.00 | 4536.00 |
| Winter Weekend | Dec 03, 2021 | Dec 05, 2021 | 199.00 | 995.00 | 4536.00 |
| Winter | Dec 06, 2021 | Dec 09, 2021 | 179.00 | 995.00 | 4536.00 |
| Winter Weekend | Dec 10, 2021 | Dec 12, 2021 | 199.00 | 995.00 | 4536.00 |
| Winter | Dec 13, 2021 | Dec 16, 2021 | 179.00 | 995.00 | 4536.00 |
| Winter Weekend | Dec 17, 2021 | Dec 19, 2021 | 199.00 | 995.00 | 4536.00 |
| Winter | Dec 20, 2021 | Dec 23, 2021 | 179.00 | 995.00 | 4536.00 |
| Winter Weekend | Dec 24, 2021 | Dec 26, 2021 | 199.00 | 995.00 | 4536.00 |
| Winter | Dec 27, 2021 | Dec 30, 2021 | 179.00 | 995.00 | 4536.00 |
| Winter Weekend | Dec 31, 2021 | Jan 02, 2022 | 199.00 | 995.00 | 4536.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|