|
|
|
|
Property Description
Come enjoy the lake and Reel ‘Em Inn ( formally African Safari cabin); featuring three private bedrooms. 2 bedrooms are located on the mainfloor; one with a king size bed and the other with queenbunk beds. The main bath has a full-size washer and dryer.The open living room offers a vaulted ceiling to the open loft area upstairs; the loft has two twin beds. Also, upstairs there is a private bedroom with a queen bed andattached bathroom. The kitchen is fully equipped with everything you need to enjoy your stay. The cabin has WIFI and three ROKU TV’s. Oversized back deck is great for entertaining guests with a cookout on the grill. Relax on the covered porch in the morning while sipping your coffee.This cabin is perfect for a fun family getaway. Sleeps 10.
Walking distance to the cove on beautiful Stockton Lake and three miles to the Orleans Trail Marina. Close to town for a quick grocery trip, dining out, getting ice-cream ordoing some shopping.Dogs allowed with pet fee, 2 dogs max.Check in time is 4:00 pm, Check out is 11:00 am.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
07 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
08 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
09 | 23 | 24 | 25 | 26 | 27 | 28 | 1 |
10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 8.73%
If booking within 1 weeks of rental then payment is due in full.
|
| 2024 |
| Christmas | Dec 23, 2024 | Dec 26, 2024 | 225.00 |
| Winter Weekend | Dec 27, 2024 | Dec 29, 2024 | 199.00 |
| Winter | Dec 30, 2024 | Dec 31, 2024 | 189.00 |
| 2025 |
| Winter | Jan 01, 2025 | Jan 02, 2025 | 139.00 |
| Winter Weekend | Jan 03, 2025 | Jan 05, 2025 | 139.00 |
| Winter | Jan 06, 2025 | Jan 09, 2025 | 139.00 |
| Winter Weekend | Jan 10, 2025 | Jan 12, 2025 | 139.00 |
| Winter | Jan 13, 2025 | Jan 16, 2025 | 139.00 |
| Winter Weekend | Jan 17, 2025 | Jan 19, 2025 | 139.00 |
| Winter | Jan 20, 2025 | Jan 23, 2025 | 139.00 |
| Winter Weekend | Jan 24, 2025 | Jan 26, 2025 | 139.00 |
| Winter | Jan 27, 2025 | Jan 30, 2025 | 139.00 |
| Winter Weekend | Jan 31, 2025 | Feb 02, 2025 | 139.00 |
| Winter | Feb 03, 2025 | Feb 06, 2025 | 139.00 |
| Winter Weekend | Feb 07, 2025 | Feb 09, 2025 | 139.00 |
| Winter | Feb 10, 2025 | Feb 13, 2025 | 139.00 |
| Winter Weekend | Feb 14, 2025 | Feb 16, 2025 | 139.00 |
| Winter | Feb 17, 2025 | Feb 20, 2025 | 139.00 |
| Winter Weekend | Feb 21, 2025 | Feb 23, 2025 | 139.00 |
| Winter | Feb 24, 2025 | Feb 28, 2025 | 139.00 |
| Winter Weekend | Mar 01, 2025 | Mar 02, 2025 | 199.00 |
| Winter | Mar 03, 2025 | Mar 06, 2025 | 189.00 |
| Winter Weekend | Mar 07, 2025 | Mar 09, 2025 | 199.00 |
| Winter | Mar 10, 2025 | Mar 13, 2025 | 189.00 |
| Winter Weekend | Mar 14, 2025 | Mar 16, 2025 | 199.00 |
| Winter | Mar 17, 2025 | Mar 20, 2025 | 189.00 |
| Winter Weekend | Mar 21, 2025 | Mar 23, 2025 | 199.00 |
| Winter | Mar 24, 2025 | Mar 27, 2025 | 189.00 |
| Winter Weekend | Mar 28, 2025 | Mar 30, 2025 | 199.00 |
| Winter | Mar 31, 2025 | Apr 03, 2025 | 189.00 |
| Winter Weekend | Apr 04, 2025 | Apr 06, 2025 | 199.00 |
| Winter | Apr 07, 2025 | Apr 10, 2025 | 189.00 |
| Winter Weekend | Apr 11, 2025 | Apr 13, 2025 | 199.00 |
| Winter | Apr 14, 2025 | Apr 17, 2025 | 189.00 |
| Winter Weekend | Apr 18, 2025 | Apr 20, 2025 | 199.00 |
| Winter | Apr 21, 2025 | Apr 24, 2025 | 189.00 |
| Winter Weekend | Apr 25, 2025 | Apr 27, 2025 | 199.00 |
| Winter | Apr 28, 2025 | Apr 30, 2025 | 189.00 |
| Summer | May 01, 2025 | May 01, 2025 | 235.00 |
| Summer Weekend | May 02, 2025 | May 04, 2025 | 260.00 |
| Summer | May 05, 2025 | May 08, 2025 | 235.00 |
| Summer Weekend | May 09, 2025 | May 11, 2025 | 260.00 |
| Summer | May 12, 2025 | May 15, 2025 | 235.00 |
| Summer Weekend | May 16, 2025 | May 18, 2025 | 260.00 |
| Summer | May 19, 2025 | May 22, 2025 | 235.00 |
| Memorial Day Weekend | May 23, 2025 | May 25, 2025 | 329.00 |
| Summer | May 26, 2025 | May 29, 2025 | 235.00 |
| Summer Weekend | May 30, 2025 | May 31, 2025 | 260.00 |
| Summer | Jun 01, 2025 | Jun 05, 2025 | 250.00 |
| Summer Weekend | Jun 06, 2025 | Jun 08, 2025 | 275.00 |
| Summer | Jun 09, 2025 | Jun 12, 2025 | 250.00 |
| Summer Weekend | Jun 13, 2025 | Jun 15, 2025 | 275.00 |
| Summer | Jun 16, 2025 | Jun 19, 2025 | 250.00 |
| Summer Weekend | Jun 20, 2025 | Jun 22, 2025 | 275.00 |
| Summer | Jun 23, 2025 | Jun 26, 2025 | 250.00 |
| Summer Weekend | Jun 27, 2025 | Jun 29, 2025 | 275.00 |
| Summer | Jun 30, 2025 | Jul 03, 2025 | 250.00 |
| July 4th | Jul 04, 2025 | Jul 06, 2025 | 329.00 |
| Summer | Jul 07, 2025 | Jul 10, 2025 | 250.00 |
| Summer Weekend | Jul 11, 2025 | Jul 13, 2025 | 275.00 |
| Summer | Jul 14, 2025 | Jul 17, 2025 | 250.00 |
| Summer Weekend | Jul 18, 2025 | Jul 20, 2025 | 275.00 |
| Summer | Jul 21, 2025 | Jul 24, 2025 | 250.00 |
| Summer Weekend | Jul 25, 2025 | Jul 27, 2025 | 275.00 |
| Summer | Jul 28, 2025 | Jul 31, 2025 | 250.00 |
| Summer Weekend | Aug 01, 2025 | Aug 03, 2025 | 275.00 |
| Summer | Aug 04, 2025 | Aug 07, 2025 | 250.00 |
| Summer Weekend | Aug 08, 2025 | Aug 10, 2025 | 275.00 |
| Summer | Aug 11, 2025 | Aug 14, 2025 | 250.00 |
| Summer Weekend | Aug 15, 2025 | Aug 17, 2025 | 275.00 |
| Summer | Aug 18, 2025 | Aug 21, 2025 | 250.00 |
| Summer Weekend | Aug 22, 2025 | Aug 24, 2025 | 275.00 |
| Summer | Aug 25, 2025 | Aug 28, 2025 | 250.00 |
| Labor Day Weekend | Aug 29, 2025 | Aug 31, 2025 | 329.00 |
| Summer | Sep 01, 2025 | Sep 04, 2025 | 235.00 |
| Summer Weekend | Sep 05, 2025 | Sep 07, 2025 | 260.00 |
| Summer | Sep 08, 2025 | Sep 11, 2025 | 235.00 |
| Summer Weekend | Sep 12, 2025 | Sep 14, 2025 | 260.00 |
| Summer | Sep 15, 2025 | Sep 18, 2025 | 235.00 |
| Summer Weekend | Sep 19, 2025 | Sep 21, 2025 | 260.00 |
| Summer | Sep 22, 2025 | Sep 25, 2025 | 235.00 |
| Summer Weekend | Sep 26, 2025 | Sep 28, 2025 | 260.00 |
| Summer | Sep 29, 2025 | Sep 30, 2025 | 235.00 |
| Winter | Oct 01, 2025 | Oct 02, 2025 | 189.00 |
| Winter Weekend | Oct 03, 2025 | Oct 05, 2025 | 199.00 |
| Winter | Oct 06, 2025 | Oct 09, 2025 | 189.00 |
| Winter Weekend | Oct 10, 2025 | Oct 12, 2025 | 199.00 |
| Winter | Oct 13, 2025 | Oct 16, 2025 | 189.00 |
| Winter Weekend | Oct 17, 2025 | Oct 19, 2025 | 199.00 |
| Winter | Oct 20, 2025 | Oct 23, 2025 | 189.00 |
| Winter Weekend | Oct 24, 2025 | Oct 26, 2025 | 199.00 |
| Winter | Oct 27, 2025 | Oct 30, 2025 | 189.00 |
| Winter Weekend | Oct 31, 2025 | Nov 02, 2025 | 199.00 |
| Winter | Nov 03, 2025 | Nov 06, 2025 | 189.00 |
| Winter Weekend | Nov 07, 2025 | Nov 09, 2025 | 199.00 |
| Winter | Nov 10, 2025 | Nov 13, 2025 | 189.00 |
| Winter Weekend | Nov 14, 2025 | Nov 16, 2025 | 199.00 |
| Winter | Nov 17, 2025 | Nov 20, 2025 | 189.00 |
| Winter Weekend | Nov 21, 2025 | Nov 23, 2025 | 199.00 |
| Winter | Nov 24, 2025 | Nov 25, 2025 | 189.00 |
| Thanksgiving | Nov 26, 2025 | Nov 28, 2025 | 225.00 |
| Winter Weekend | Nov 29, 2025 | Nov 30, 2025 | 199.00 |
| Winter | Dec 01, 2025 | Dec 04, 2025 | 189.00 |
| Winter Weekend | Dec 05, 2025 | Dec 07, 2025 | 199.00 |
| Winter | Dec 08, 2025 | Dec 11, 2025 | 189.00 |
| Winter Weekend | Dec 12, 2025 | Dec 14, 2025 | 199.00 |
| Winter | Dec 15, 2025 | Dec 18, 2025 | 189.00 |
| Winter Weekend | Dec 19, 2025 | Dec 21, 2025 | 199.00 |
| Winter | Dec 22, 2025 | Dec 23, 2025 | 189.00 |
| Christmas | Dec 24, 2025 | Dec 26, 2025 | 225.00 |
| Winter Weekend | Dec 27, 2025 | Dec 28, 2025 | 199.00 |
| Winter | Dec 29, 2025 | Dec 31, 2025 | 189.00 |
| Loading… |
|
|
|
|
|
|
|