|
|
|
|
Property Description
Smooth Sailin’ has an open and very spacious living and kitchen area. The living area has a large flat screen TV with Direct TV Satellite service. The kitchen features granite counter tops and has a dining area for 6 and a half bath. Keurig coffee maker. Downstairs the master bedroom has a king size bed and a second bedroom has a queen size bed. The downstairs bedrooms share a full size bath. Upstairs the huge loft has another flat screen TV and a hide a bed couch. Also upstairs is another full size bath and 2 bedrooms, 1 with a queen size bed, the other with bunk beds featuring twin mattresses on top and full mattresses on the bottom. Spacious and private, Smooth Sailin’ offers all the comforts of home. Enjoy the wooded view from the screened in porch ,deck area, or sit around the firepit listening to nature. With four bedrooms and two spacious common spaces, your friends and family will have enough space to spread out Sleeps 14.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
02 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
03 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
04 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
05 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
06 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 8.73%
If booking within 1 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| Winter | Oct 02, 2023 | Dec 31, 2023 | 199.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| Winter | Jan 01, 2024 | Apr 30, 2024 | 199.00 |
| Summer | May 01, 2024 | May 02, 2024 | 289.00 |
| Summer Weekend | May 03, 2024 | May 05, 2024 | 309.00 |
| Summer | May 06, 2024 | May 09, 2024 | 289.00 |
| Summer Weekend | May 10, 2024 | May 12, 2024 | 309.00 |
| Summer | May 13, 2024 | May 16, 2024 | 289.00 |
| Summer Weekend | May 17, 2024 | May 19, 2024 | 309.00 |
| Summer | May 20, 2024 | May 23, 2024 | 289.00 |
| Memorial Day Weekend | May 24, 2024 | May 26, 2024 | 309.00 |
| Summer | May 27, 2024 | May 30, 2024 | 289.00 |
| Summer Weekend | May 31, 2024 | Jun 02, 2024 | 309.00 |
| Summer | Jun 03, 2024 | Jun 06, 2024 | 289.00 |
| Summer Weekend | Jun 07, 2024 | Jun 09, 2024 | 309.00 |
| Summer | Jun 10, 2024 | Jun 13, 2024 | 289.00 |
| Summer Weekend | Jun 14, 2024 | Jun 16, 2024 | 309.00 |
| Summer | Jun 17, 2024 | Jun 20, 2024 | 289.00 |
| Summer Weekend | Jun 21, 2024 | Jun 23, 2024 | 309.00 |
| Summer | Jun 24, 2024 | Jun 27, 2024 | 289.00 |
| Summer Weekend | Jun 28, 2024 | Jun 30, 2024 | 309.00 |
| Summer | Jul 01, 2024 | Jul 03, 2024 | 289.00 |
| 4th of July | Jul 04, 2024 | Jul 07, 2024 | 309.00 |
| Summer | Jul 08, 2024 | Jul 11, 2024 | 289.00 |
| Summer Weekend | Jul 12, 2024 | Jul 14, 2024 | 309.00 |
| Summer | Jul 15, 2024 | Jul 18, 2024 | 289.00 |
| Summer Weekend | Jul 19, 2024 | Jul 21, 2024 | 309.00 |
| Summer | Jul 22, 2024 | Jul 25, 2024 | 289.00 |
| Summer Weekend | Jul 26, 2024 | Jul 28, 2024 | 309.00 |
| Summer | Jul 29, 2024 | Aug 01, 2024 | 289.00 |
| Summer Weekend | Aug 02, 2024 | Aug 04, 2024 | 309.00 |
| Summer | Aug 05, 2024 | Aug 08, 2024 | 289.00 |
| Summer Weekend | Aug 09, 2024 | Aug 11, 2024 | 309.00 |
| Summer | Aug 12, 2024 | Aug 15, 2024 | 289.00 |
| Summer Weekend | Aug 16, 2024 | Aug 18, 2024 | 309.00 |
| Summer | Aug 19, 2024 | Aug 22, 2024 | 289.00 |
| Summer Weekend | Aug 23, 2024 | Aug 25, 2024 | 309.00 |
| Summer | Aug 26, 2024 | Aug 29, 2024 | 289.00 |
| Labor Day Weekend | Aug 30, 2024 | Sep 01, 2024 | 309.00 |
| Summer | Sep 02, 2024 | Sep 05, 2024 | 289.00 |
| Summer Weekend | Sep 06, 2024 | Sep 08, 2024 | 309.00 |
| Summer | Sep 09, 2024 | Sep 12, 2024 | 289.00 |
| Summer Weekend | Sep 13, 2024 | Sep 15, 2024 | 309.00 |
| Summer | Sep 16, 2024 | Sep 19, 2024 | 289.00 |
| Summer Weekend | Sep 20, 2024 | Sep 22, 2024 | 309.00 |
| Summer | Sep 23, 2024 | Sep 26, 2024 | 289.00 |
| Summer Weekend | Sep 27, 2024 | Sep 29, 2024 | 309.00 |
| Summer | Sep 30, 2024 | Sep 30, 2024 | 289.00 |
| Winter | Oct 01, 2024 | Dec 31, 2024 | 199.00 |
 | Loading… |
   |
|
|
|
|
|
|