Selected Property
Availability
Rates
Contact
Quote / Book

Good Life at The Cabins At Stockton Lake

starting from

$199/ night

Arrival
Departure

Property Description

Amazing views and a location that is The Good Life featuring 3 bedrooms 2 1/2 baths and 2 outdoor decks with great lake views. Upstairs there is two private bedrooms with a queen size bed in each room as well as a semi-private loft area with 2 twin size bunk beds. Also, upstairs there’s a full bath with makeup counter and large extended loft with a hide a bed couch and flat screen TV. The upper deck can be accessed through the loft. Downstairs the 3rd private bedroom contains a king size bed and attached full bath. Sleeps 12. The living area and kitchen are open and spacious, the dining area has a beautiful cedar table and access to the lower deck. The living area has a flat screen TV and electric fireplace. Playfully decorated and furnished, come join us and enjoy The Good Life!

Property Facilities

WiFi
WiFi
Pets Allowed
Pets Allowed
Air Con
Air Con
Electric Fireplace
Electric Fireplace
Grill
Grill
Sofa Bed
Sofa Bed
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Dishwasher
Dishwasher

Availability & Key

Reserved
Guests departing (you can arrive that day)
Guests arriving (you can depart that day)
Date not available

Rates

Video

Location

Reviews



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024>>>
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
September 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
October 2024
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 8.73%

If booking within 1 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 Winter WeekendApr 26, 2024Apr 28, 2024219.00
 WinterApr 29, 2024Apr 30, 2024199.00
 SummerMay 01, 2024May 02, 2024289.00
 Summer WeekendMay 03, 2024May 05, 2024309.00
 SummerMay 06, 2024May 09, 2024289.00
 Summer WeekendMay 10, 2024May 12, 2024309.00
 SummerMay 13, 2024May 16, 2024289.00
 Summer WeekendMay 17, 2024May 19, 2024309.00
 SummerMay 20, 2024May 23, 2024289.00
 Memorial Day WeekendMay 24, 2024May 26, 2024309.00
 SummerMay 27, 2024May 30, 2024289.00
 Summer WeekendMay 31, 2024Jun 02, 2024309.00
 SummerJun 03, 2024Jun 06, 2024289.00
 Summer WeekendJun 07, 2024Jun 09, 2024309.00
 SummerJun 10, 2024Jun 13, 2024289.00
 Summer WeekendJun 14, 2024Jun 16, 2024309.00
 SummerJun 17, 2024Jun 20, 2024289.00
 Summer WeekendJun 21, 2024Jun 23, 2024309.00
 SummerJun 24, 2024Jun 27, 2024289.00
 Summer WeekendJun 28, 2024Jun 30, 2024309.00
 Summer Jul 01, 2024Jul 03, 2024289.00
 4th of July Jul 04, 2024Jul 07, 2024309.00
 SummerJul 08, 2024Jul 11, 2024289.00
 Summer WeekendJul 12, 2024Jul 14, 2024309.00
 SummerJul 15, 2024Jul 18, 2024289.00
 Summer WeekendJul 19, 2024Jul 21, 2024309.00
 SummerJul 22, 2024Jul 25, 2024289.00
 Summer WeekendJul 26, 2024Jul 28, 2024309.00
 SummerJul 29, 2024Aug 01, 2024289.00
 Summer WeekendAug 02, 2024Aug 04, 2024309.00
 SummerAug 05, 2024Aug 08, 2024289.00
 Summer WeekendAug 09, 2024Aug 11, 2024309.00
 SummerAug 12, 2024Aug 15, 2024289.00
 Summer WeekendAug 16, 2024Aug 18, 2024309.00
 SummerAug 19, 2024Aug 22, 2024289.00
 Summer WeekendAug 23, 2024Aug 25, 2024309.00
 SummerAug 26, 2024Aug 29, 2024289.00
 Labor Day WeekendAug 30, 2024Sep 01, 2024309.00
 Summer Sep 02, 2024Sep 05, 2024289.00
 Summer WeekendSep 06, 2024Sep 08, 2024309.00
 Summer Sep 09, 2024Sep 12, 2024289.00
 Summer WeekendSep 13, 2024Sep 15, 2024309.00
 Summer Sep 16, 2024Sep 19, 2024289.00
 Summer WeekendSep 20, 2024Sep 22, 2024309.00
 Summer Sep 23, 2024Sep 26, 2024289.00
 Summer WeekendSep 27, 2024Sep 29, 2024309.00
 Summer Sep 30, 2024Sep 30, 2024289.00
 WinterOct 01, 2024Oct 03, 2024199.00
 Winter WeekendOct 04, 2024Oct 06, 2024199.00
 WinterOct 07, 2024Oct 10, 2024199.00
 Winter WeekendOct 11, 2024Oct 13, 2024199.00
 WinterOct 14, 2024Oct 17, 2024199.00
 Winter WeekendOct 18, 2024Oct 20, 2024199.00
 WinterOct 21, 2024Oct 24, 2024199.00
 Winter WeekendOct 25, 2024Oct 27, 2024199.00
 WinterOct 28, 2024Oct 31, 2024199.00
 Winter WeekendNov 01, 2024Nov 03, 2024199.00
 WinterNov 04, 2024Nov 07, 2024199.00
 Winter WeekendNov 08, 2024Nov 10, 2024199.00
 WinterNov 11, 2024Nov 14, 2024199.00
 Winter WeekendNov 15, 2024Nov 17, 2024199.00
 WinterNov 18, 2024Nov 21, 2024199.00
 Winter WeekendNov 22, 2024Nov 24, 2024199.00
 WinterNov 25, 2024Nov 28, 2024199.00
 Winter WeekendNov 29, 2024Dec 01, 2024199.00
 WinterDec 02, 2024Dec 05, 2024199.00
 Winter WeekendDec 06, 2024Dec 08, 2024199.00
 WinterDec 09, 2024Dec 12, 2024199.00
 Winter WeekendDec 13, 2024Dec 15, 2024199.00
 WinterDec 16, 2024Dec 19, 2024199.00
 Winter WeekendDec 20, 2024Dec 22, 2024199.00
 WinterDec 23, 2024Dec 26, 2024199.00
 Winter WeekendDec 27, 2024Dec 29, 2024199.00
 WinterDec 30, 2024Dec 31, 2024199.00
[Collapse]2025
 WinterJan 01, 2025Apr 30, 2025199.00
 SummerMay 01, 2025May 01, 2025289.00
 Summer WeekendMay 02, 2025May 04, 2025309.00
 SummerMay 05, 2025May 08, 2025289.00
 Summer WeekendMay 09, 2025May 11, 2025309.00
 SummerMay 12, 2025May 15, 2025289.00
 Summer WeekendMay 16, 2025May 18, 2025309.00
 SummerMay 19, 2025May 22, 2025289.00
 Memorial WeekendMay 23, 2025May 25, 2025309.00
 SummerMay 26, 2025May 29, 2025289.00
 Summer WeekendMay 30, 2025Jun 01, 2025309.00
 SummerJun 02, 2025Jun 05, 2025289.00
 Summer WeekendJun 06, 2025Jun 08, 2025309.00
 SummerJun 09, 2025Jun 12, 2025289.00
 Summer WeekendJun 13, 2025Jun 15, 2025309.00
 SummerJun 16, 2025Jun 19, 2025289.00
 Summer WeekendJun 20, 2025Jun 22, 2025309.00
 SummerJun 23, 2025Jun 26, 2025289.00
 Summer WeekendJun 27, 2025Jun 29, 2025309.00
 SummerJun 30, 2025Jul 03, 2025289.00
 4th of July Jul 04, 2025Jul 06, 2025309.00
 SummerJul 07, 2025Jul 10, 2025289.00
 Summer WeekendJul 11, 2025Jul 13, 2025309.00
 SummerJul 14, 2025Jul 17, 2025289.00
 Summer WeekendJul 18, 2025Jul 20, 2025309.00
 SummerJul 21, 2025Jul 24, 2025289.00
 Summer WeekendJul 25, 2025Jul 27, 2025309.00
 SummerJul 28, 2025Jul 31, 2025289.00
 Summer WeekendAug 01, 2025Aug 03, 2025309.00
 SummerAug 04, 2025Aug 07, 2025289.00
 Summer WeekendAug 08, 2025Aug 10, 2025309.00
 SummerAug 11, 2025Aug 14, 2025289.00
 Summer WeekendAug 15, 2025Aug 17, 2025309.00
 SummerAug 18, 2025Aug 21, 2025289.00
 Summer WeekendAug 22, 2025Aug 24, 2025309.00
 SummerAug 25, 2025Aug 28, 2025289.00
 Labor Day WeekendAug 29, 2025Aug 31, 2025309.00
 SummerSep 01, 2025Sep 04, 2025289.00
 Summer WeekendSep 05, 2025Sep 07, 2025309.00
 SummerSep 08, 2025Sep 11, 2025289.00
 Summer WeekendSep 12, 2025Sep 14, 2025309.00
 SummerSep 15, 2025Sep 18, 2025289.00
 Summer WeekendSep 19, 2025Sep 21, 2025309.00
 SummerSep 22, 2025Sep 25, 2025289.00
 Summer WeekendSep 26, 2025Sep 28, 2025309.00
 SummerSep 29, 2025Sep 30, 2025289.00
 WinterOct 01, 2025Dec 31, 2025199.00

STAY TUNED WITH US

Get our updated offers, discounts, events and much more!

Powered by CiiRUS Property Management Software