|
|
|
|
|
|
Property Description
Smooth Sailin’ has an open and very spacious living and kitchen area. The living area has a large flat screen TV with Direct TV Satellite service. The kitchen features granite counter tops and has a dining area for 6 and a half bath. Keurig coffee maker. Downstairs the master bedroom has a king size bed and a second bedroom has a queen size bed. The downstairs bedrooms share a full size bath. Upstairs the huge loft has another flat screen TV and a hide a bed couch. Also upstairs is another full size bath and 2 bedrooms, 1 with a queen size bed, the other with bunk beds featuring twin mattresses on top and full mattresses on the bottom. Spacious and private, Smooth Sailin’ offers all the comforts of home. Enjoy the wooded view from the screened in porch ,deck area, or sit around the firepit listening to nature. With four bedrooms and two spacious common spaces, your friends and family will have enough space to spread out. Pets allowed with paid fee( DOGS ONLY), two maximum. Check in time is 4:00 pm, Check out is 11:00 am.Sleeps 14.
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 07 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 08 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 09 | 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 06 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 07 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 08 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 09 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 11 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 8.73%
If booking within 1 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2026 |
| | Winter | Jan 01, 2026 | Apr 30, 2026 | 199.00 |
| | Summer Weekend | May 01, 2026 | May 03, 2026 | 309.00 |
| | Summer | May 04, 2026 | May 07, 2026 | 289.00 |
| | Summer Weekend | May 08, 2026 | May 10, 2026 | 309.00 |
| | Summer | May 11, 2026 | May 14, 2026 | 289.00 |
| | Summer Weekend | May 15, 2026 | May 17, 2026 | 309.00 |
| | Summer | May 18, 2026 | May 21, 2026 | 289.00 |
| | Memorial Weekend | May 22, 2026 | May 24, 2026 | 309.00 |
| | Summer | May 25, 2026 | May 28, 2026 | 289.00 |
| | Summer Weekend | May 29, 2026 | May 31, 2026 | 309.00 |
| | Summer | Jun 01, 2026 | Jun 04, 2026 | 289.00 |
| | Summer Weekend | Jun 05, 2026 | Jun 07, 2026 | 309.00 |
| | Summer | Jun 08, 2026 | Jun 11, 2026 | 289.00 |
| | Summer Weekend | Jun 12, 2026 | Jun 14, 2026 | 309.00 |
| | Summer | Jun 15, 2026 | Jun 18, 2026 | 289.00 |
| | Summer Weekend | Jun 19, 2026 | Jun 21, 2026 | 309.00 |
| | Summer | Jun 22, 2026 | Jun 25, 2026 | 289.00 |
| | Summer Weekend | Jun 26, 2026 | Jun 28, 2026 | 309.00 |
| | Summer | Jun 29, 2026 | Jul 02, 2026 | 289.00 |
| | 4th of July | Jul 03, 2026 | Jul 05, 2026 | 309.00 |
| | Summer | Jul 06, 2026 | Jul 09, 2026 | 289.00 |
| | Summer Weekend | Jul 10, 2026 | Jul 12, 2026 | 309.00 |
| | Summer | Jul 13, 2026 | Jul 16, 2026 | 289.00 |
| | Summer Weekend | Jul 17, 2026 | Jul 19, 2026 | 309.00 |
| | Summer | Jul 20, 2026 | Jul 23, 2026 | 289.00 |
| | Summer Weekend | Jul 24, 2026 | Jul 26, 2026 | 309.00 |
| | Summer | Jul 27, 2026 | Jul 30, 2026 | 289.00 |
| | Summer Weekend | Jul 31, 2026 | Aug 02, 2026 | 309.00 |
| | Summer | Aug 03, 2026 | Aug 06, 2026 | 289.00 |
| | Summer Weekend | Aug 07, 2026 | Aug 09, 2026 | 309.00 |
| | Summer | Aug 10, 2026 | Aug 13, 2026 | 289.00 |
| | Summer Weekend | Aug 14, 2026 | Aug 16, 2026 | 309.00 |
| | Summer | Aug 17, 2026 | Aug 20, 2026 | 289.00 |
| | Summer Weekend | Aug 21, 2026 | Aug 23, 2026 | 309.00 |
| | Summer | Aug 24, 2026 | Aug 27, 2026 | 289.00 |
| | Summer Weekend | Aug 28, 2026 | Aug 30, 2026 | 309.00 |
| | Summer | Aug 31, 2026 | Sep 03, 2026 | 289.00 |
| | Labor Day Weekend | Sep 04, 2026 | Sep 06, 2026 | 309.00 |
| | Summer | Sep 07, 2026 | Sep 10, 2026 | 289.00 |
| | Summer Weekend | Sep 11, 2026 | Sep 13, 2026 | 309.00 |
| | Summer | Sep 14, 2026 | Sep 17, 2026 | 289.00 |
| | Summer Weekend | Sep 18, 2026 | Sep 20, 2026 | 309.00 |
| | Summer | Sep 21, 2026 | Sep 24, 2026 | 289.00 |
| | Summer Weekend | Sep 25, 2026 | Sep 27, 2026 | 309.00 |
| | Summer | Sep 28, 2026 | Sep 30, 2026 | 289.00 |
| | Winter | Oct 01, 2026 | Dec 31, 2026 | 199.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2027 |
| | Winter | Jan 01, 2027 | Apr 30, 2027 | 199.00 |
| | Summer Weekend | May 01, 2027 | May 02, 2027 | 309.00 |
| | Summer | May 03, 2027 | May 06, 2027 | 289.00 |
| | Summer Weekend | May 07, 2027 | May 09, 2027 | 309.00 |
| | Summer | May 10, 2027 | May 13, 2027 | 289.00 |
| | Summer Weekend | May 14, 2027 | May 16, 2027 | 309.00 |
| | Summer | May 17, 2027 | May 20, 2027 | 289.00 |
| | Summer Weekend | May 21, 2027 | May 23, 2027 | 309.00 |
| | Summer | May 24, 2027 | May 27, 2027 | 289.00 |
| | Memorial Day Weekend | May 28, 2027 | May 30, 2027 | 309.00 |
| | Summer | May 31, 2027 | Jun 03, 2027 | 289.00 |
| | Summer Weekend | Jun 04, 2027 | Jun 06, 2027 | 309.00 |
| | Summer | Jun 07, 2027 | Jun 10, 2027 | 289.00 |
| | Summer Weekend | Jun 11, 2027 | Jun 13, 2027 | 309.00 |
| | Summer | Jun 14, 2027 | Jun 17, 2027 | 289.00 |
| | Summer Weekend | Jun 18, 2027 | Jun 20, 2027 | 309.00 |
| | Summer | Jun 21, 2027 | Jun 24, 2027 | 289.00 |
| | Summer Weekend | Jun 25, 2027 | Jun 27, 2027 | 309.00 |
| | Summer | Jun 28, 2027 | Jul 01, 2027 | 289.00 |
| | 4th of July Weekend | Jul 02, 2027 | Jul 04, 2027 | 309.00 |
| | Summer | Jul 05, 2027 | Jul 08, 2027 | 289.00 |
| | Summer Weekend | Jul 09, 2027 | Jul 11, 2027 | 309.00 |
| | Summer | Jul 12, 2027 | Jul 15, 2027 | 289.00 |
| | Summer Weekend | Jul 16, 2027 | Jul 18, 2027 | 309.00 |
| | Summer | Jul 19, 2027 | Jul 22, 2027 | 289.00 |
| | Summer Weekend | Jul 23, 2027 | Jul 25, 2027 | 309.00 |
| | Summer | Jul 26, 2027 | Jul 29, 2027 | 289.00 |
| | Summer Weekend | Jul 30, 2027 | Aug 01, 2027 | 309.00 |
| | Summer | Aug 02, 2027 | Aug 05, 2027 | 289.00 |
| | Summer Weekend | Aug 06, 2027 | Aug 08, 2027 | 309.00 |
| | Summer | Aug 09, 2027 | Aug 12, 2027 | 289.00 |
| | Summer Weekend | Aug 13, 2027 | Aug 15, 2027 | 309.00 |
| | Summer | Aug 16, 2027 | Aug 19, 2027 | 289.00 |
| | Summer Weekend | Aug 20, 2027 | Aug 22, 2027 | 309.00 |
| | Summer | Aug 23, 2027 | Aug 26, 2027 | 289.00 |
| | Summer Weekend | Aug 27, 2027 | Aug 29, 2027 | 309.00 |
| | Summer | Aug 30, 2027 | Sep 02, 2027 | 289.00 |
| | Labor Day Weekend | Sep 03, 2027 | Sep 05, 2027 | 309.00 |
| | Summer | Sep 06, 2027 | Sep 09, 2027 | 289.00 |
| | Summer Weekend | Sep 10, 2027 | Sep 12, 2027 | 309.00 |
| | Summer | Sep 13, 2027 | Sep 15, 2027 | 289.00 |
 | Loading… |
   |
|
|
|
|
|
|